<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chance Bliss &#187; user experience</title>
	<atom:link href="http://www.chancebliss.com/category/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chancebliss.com</link>
	<description>Number 1 in the Hood, G</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:43:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>10 Most Common Misconceptions About User Experience Design</title>
		<link>http://www.chancebliss.com/2010/06/30/10-most-common-misconceptions-about-user-experience-design/</link>
		<comments>http://www.chancebliss.com/2010/06/30/10-most-common-misconceptions-about-user-experience-design/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.chancebliss.com/?p=1541</guid>
		<description><![CDATA[If you need to explain to a client or your company what User experience Design is, the best way is to explain what it&#8217;s not. Here&#8217;s a good list from Whitney Hess, a independent user experience design. The best point in the list is that UX is not rounded corners and pretty buttons, but the [...]]]></description>
			<content:encoded><![CDATA[<p>If you need to explain to a client or your company what User experience Design is, the best way is to explain what it&#8217;s not. Here&#8217;s a good list from <a href="http://whitneyhess.com/blog/" target="_blank">Whitney Hess</a>, a independent user experience design. The best point in the list is that UX is not rounded corners and pretty buttons, but the system as a whole. Everything from performance to page flow to error messaging is apart of the experience and should be addressed within the design process.</p>
<p><a href="http://mashable.com/2009/01/09/user-experience-design/" target="_blank">10 Most Common Misconceptions About User Experience Design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chancebliss.com/2010/06/30/10-most-common-misconceptions-about-user-experience-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web capitalization?</title>
		<link>http://www.chancebliss.com/2009/09/24/header-capitalization/</link>
		<comments>http://www.chancebliss.com/2009/09/24/header-capitalization/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 14:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.chancebliss.com/?p=1065</guid>
		<description><![CDATA[In web design, you have to deal how to treat headers, field names and links within a form. I seem to struggle with it everyday. The question always comes down to how I should apply  capitalization?  From example, in a simple form where a user has to fill out basic personal information (first, last, email,&#8230;) [...]]]></description>
			<content:encoded><![CDATA[<p>In web design, you have to deal how to treat headers, field names and links within a form. I seem to struggle with it everyday. The question always comes down to how I should apply  capitalization?  From example, in a simple form where a user has to fill out basic personal information (first, last, email,&#8230;) can be treated in a number of different ways.</p>
<p><strong>Example 1 &#8211; Capitalize first letter of first word only<br />
</strong></p>
<p><strong><span style="text-decoration: underline;">Y</span>our information</strong></p>
<p><span style="text-decoration: underline;">F</span>irst name:</p>
<p><span style="text-decoration: underline;">L</span>ast name:</p>
<p><span style="text-decoration: underline;">E</span>mail address:</p>
<p><span style="text-decoration: underline;">W</span>ork phone:</p>
<p>Cell phone:<strong></strong></p>
<p><em>I like this approach the best because it&#8217;s more conversational. Almost as if you are reading a book.</em></p>
<p><strong><br />
Example 2 &#8211; </strong><strong>Capitalize first letter of all words<br />
</strong></p>
<p><strong><span style="text-decoration: underline;">Y</span>our <span style="text-decoration: underline;">I</span>nformation</strong></p>
<p>First Name:</p>
<p><span style="text-decoration: underline;">L</span>ast <span style="text-decoration: underline;">N</span>ame:</p>
<p><span style="text-decoration: underline;">E</span>mail <span style="text-decoration: underline;">A</span>ddress:</p>
<p><span style="text-decoration: underline;">W</span>ork <span style="text-decoration: underline;">P</span>hone:</p>
<p><span style="text-decoration: underline;">C</span>ell <span style="text-decoration: underline;">P</span>hone:</p>
<p><em>I like this approach less because the capitalization on every first letter interferes which readability. Each word is given the same weight. </em></p>
<p><strong><br />
Example 3 &#8211; Capitalize all letters<br />
</strong></p>
<p><strong>YOUR INFORMATION</strong></p>
<p>FIRST NAME:</p>
<p>LAST NAME:</p>
<p>EMAIL ADDRESS:</p>
<p>WORK PHONE:</p>
<p>CELL PHONE:</p>
<p><em>I really don&#8217;t like all-caps. The readability is terrible. There is no flow. Every letter has the same weight. </em><br />
The capitalization style also poses problems for action hyperlinks.</p>
<p>Example 1: <a href="#home">Add new category<br />
</a></p>
<p>Example 2: <a href="#home">Add New Category</a></p>
<p>Example 3: <a href="#home">ADD NEW CATEGORY</a></p>
<p>There are rules around this from a print aspect (The Chicago Manual of Style), but they  don&#8217;t take interaction into consideration. Is there a good guide out there? Currently it seems to be all over the board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chancebliss.com/2009/09/24/header-capitalization/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fun is the new user experience direction</title>
		<link>http://www.chancebliss.com/2009/08/18/fun-is-the-new-user-experience-direction/</link>
		<comments>http://www.chancebliss.com/2009/08/18/fun-is-the-new-user-experience-direction/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.chancebliss.com/?p=1014</guid>
		<description><![CDATA[This article clarifies a thought that has been rattling in my brain for years. Humans like to play. Play is instrumental in learning. Therefore if something is fun, it becomes easier for humans to learn. Making something fun is a huge challenge which is why I admire the video game industry. I think the web [...]]]></description>
			<content:encoded><![CDATA[<p>This article clarifies a thought that has been rattling in my brain for years. Humans like to play. Play is instrumental in learning. Therefore if something is fun, it becomes easier for humans to learn.</p>
<p>Making something fun is a huge challenge which is why I admire the video game industry. I think the web community would do well to utilize more &#8216;gaming&#8217; elements in their designs.</p>
<p><a href="http://johnnyholland.org/magazine/2009/08/the-iphone-is-not-easy-to-use-a-peek-into-the-future-of-experience-design/" target="_blank">The iPhone is not easy to use: A new direction in user experience design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chancebliss.com/2009/08/18/fun-is-the-new-user-experience-direction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Webbing for Godot</title>
		<link>http://www.chancebliss.com/2009/05/06/webbing-for-godot/</link>
		<comments>http://www.chancebliss.com/2009/05/06/webbing-for-godot/#comments</comments>
		<pubDate>Wed, 06 May 2009 14:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.chancebliss.com/?p=789</guid>
		<description><![CDATA[I think I&#8217;m going slowly insane. I blame it on Graham. http://chancebliss.com/rube/index.html]]></description>
			<content:encoded><![CDATA[<p>I think I&#8217;m going slowly insane. I blame it on <a href="http://grahamsidlebanter.blogspot.com/" target="_blank">Graham</a>.</p>
<p><a href="http://chancebliss.com/rube/index.html" target="_blank">http://chancebliss.com/rube/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chancebliss.com/2009/05/06/webbing-for-godot/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rube Goldberg Dashboard</title>
		<link>http://www.chancebliss.com/2009/05/04/rube-goldberg-dashboard/</link>
		<comments>http://www.chancebliss.com/2009/05/04/rube-goldberg-dashboard/#comments</comments>
		<pubDate>Mon, 04 May 2009 18:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.chancebliss.com/?p=783</guid>
		<description><![CDATA[I always wanted to create a functioning Rube Goldberg web page. Here a sketch I created while waiting for a CD to burn.]]></description>
			<content:encoded><![CDATA[<p>I always wanted to create a functioning <a href="http://en.wikipedia.org/wiki/Rube_Goldberg" target="_blank">Rube Goldberg</a> web page. Here a sketch I created while waiting for a CD to burn.</p>
<p><img class="alignnone size-full wp-image-785" title="photo1" src="http://www.chancebliss.com/wp-content/uploads/2009/05/photo1.jpg" alt="photo1" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chancebliss.com/2009/05/04/rube-goldberg-dashboard/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Facebook has no anchor</title>
		<link>http://www.chancebliss.com/2009/04/22/new-facebook-ui-has-no-anchor/</link>
		<comments>http://www.chancebliss.com/2009/04/22/new-facebook-ui-has-no-anchor/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 14:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.chancebliss.com/?p=729</guid>
		<description><![CDATA[I think I&#8217;ve figured out (if only partially) why there has been a huge backlash against Facebook&#8217;s new user interface. There is no anchor. In previous versions, the UI was centered around you. When you logged in, there was a large picture of yourself, serving as a visual confirmation that &#8220;Yes, you have logged into [...]]]></description>
			<content:encoded><![CDATA[<p>I think I&#8217;ve figured out (if only partially) why there has been a huge backlash against Facebook&#8217;s new user interface. There is no anchor. In previous versions, the UI was centered around you. When you logged in, there was a large picture of yourself, serving as a visual confirmation that &#8220;Yes, you have logged into your account and this is your information&#8221;. In the new interface, everything is been flipped around. When you log in, the focus is not on you, but on what everyone else in doing (aka the news feed).</p>
<p>Case in point. This morning I went to Facebook and started posting comments on photos of a friend&#8217;s nice baby. I wrote something like &#8220;Are you sure you want to do this baby thing? Maybe adoption is the answer&#8221;. Not very nice, but she would expect that from me. After laughing to myself,  I started surfing around and noticed a few strangers amongst by friends. Then came the &#8220;You stupid idiot! You are logged into your wife&#8217;s account.&#8221; I should have noticed the tiny 110× 200px image of myself sandwiched between the left navigation and &#8220;what on your mind?&#8221; box or by my name in 8pt font in the upper right hand corner. Thanks a lot Facebook.</p>
<p>I get why Facebook did this. They want individuals to easily see and interact with their other. However, by removing individual from the center, the user is without an anchor, lost in a crowd of friends.</p>
<p><img class="alignnone size-full wp-image-732" title="facebook_brick" src="http://www.chancebliss.com/wp-content/uploads/2009/04/facebook_brick.png" alt="facebook_brick" width="544" height="330" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chancebliss.com/2009/04/22/new-facebook-ui-has-no-anchor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do airlines think alliances are so important?</title>
		<link>http://www.chancebliss.com/2009/04/16/why-do-airlines-think-alliances-are-so-important/</link>
		<comments>http://www.chancebliss.com/2009/04/16/why-do-airlines-think-alliances-are-so-important/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 17:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.chancebliss.com/?p=679</guid>
		<description><![CDATA[I&#8217;ve noticed that airlines really think alliances are important. But as a passenger, do I really care? They must think it&#8217;s important enough to send me this email. Dear Mr. Bliss, In June 2008, Continental announced plans for extensive commercial cooperation with United Airlines and Star Alliance, linking our networks and services worldwide to deliver [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve noticed that airlines really think alliances are important. But as a passenger, do I really care? They must think it&#8217;s important enough to send me this email.</p>
<p style="padding-left: 60px;">Dear Mr. Bliss,</p>
<p style="padding-left: 60px;">In June 2008, Continental announced plans for extensive commercial cooperation with United Airlines and Star Alliance, linking our networks and services worldwide to deliver new benefits to our customers&#8230;blah blah blah</p>
<p style="padding-left: 60px;">OnePass Members:</p>
<ul style="padding-left: 60px;">
<li>Will continue to earn OnePass miles on Delta Air Lines and Northwest Airlines for all qualifying flights through Oct. 24, 2009.</li>
<li>May book and ticket reward travel using OnePass miles for travel on Delta Air Lines and Northwest Airlines through Oct. 24, 2009.</li>
<li>Must complete all reward travel on or before Oct. 24, 2010.</li>
<li>Will continue to receive Elite upgrade privileges on Northwest through Oct. 24, 2009, or the date of the Delta SkyMiles and Northwest WorldPerks loyalty program integration, whichever comes earlier.</li>
</ul>
<p>OK. Now what? How am I actually benefiting from this? There seems to be a lot of date restrictions and of mentions of &#8220;rewards&#8221; and &#8220;privileges&#8221;. Can I click on something? Can I do anything with this email? Oh! I know. I can delete it.</p>
<p>A better email from Continental would have been:</p>
<p style="padding-left: 60px;">Hey Chance,</p>
<p style="padding-left: 60px;">We noticed that you have not arrived on-time for your pass 3 flights with Continental. Sorry about that and the sits next to the smelly toliets. As I token of our appreciation for choosing Continental, we automatically added 10,000 miles to your OnePass membership.</p>
<p style="padding-left: 60px;"><a href="http://www.complaintsboard.com/complaints/continental-airlines-c15158.html" target="_blank">Book a flight with your OnePass miles now</a>!</p>
<p style="padding-left: 60px;">Happy flying,</p>
<p style="padding-left: 60px;">Continental</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chancebliss.com/2009/04/16/why-do-airlines-think-alliances-are-so-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian Spiderman</title>
		<link>http://www.chancebliss.com/2008/07/07/italian-spiderman/</link>
		<comments>http://www.chancebliss.com/2008/07/07/italian-spiderman/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 14:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.chancebliss.com/?p=104</guid>
		<description><![CDATA[Hat tip to Alan Mazzan for alerting me to the genius of Italian Spiderman. Rispetti le baffi. http://youtube.com/watch?v=JvNLlwkwP64&#38;feature More episodes]]></description>
			<content:encoded><![CDATA[<p>Hat tip to Alan Mazzan for alerting me to the genius of <a href="http://en.wikipedia.org/wiki/Italian_Spiderman" target="_blank">Italian Spiderman</a>. Rispetti le baffi.</p>
<p><object width="425" height="355"><param name="movie" value="http://youtube.com/v/JvNLlwkwP64&amp;feature"></param><param name="wmode" value="transparent"></param><embed src="http://youtube.com/v/JvNLlwkwP64&amp;feature" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed><noembed><a href="http://youtube.com/watch?v=JvNLlwkwP64&amp;feature">http://youtube.com/watch?v=JvNLlwkwP64&amp;feature</a></noembed></object></p>
<p><a href="http://www.alrugo.com/video_portal/index.html" target="_blank">More episodes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chancebliss.com/2008/07/07/italian-spiderman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexy user manuals?</title>
		<link>http://www.chancebliss.com/2008/02/20/links-for-2008-02-20/</link>
		<comments>http://www.chancebliss.com/2008/02/20/links-for-2008-02-20/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 15:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.chancebliss.com/2008/02/20/links-for-2008-02-20/</guid>
		<description><![CDATA[I&#8217;ve written my fair share of user manuals, help sections and FAQs. Very few people actually read them, but maybe that&#8217;s because they&#8217;re not sexy enough. Kathy Sierra of Creating Passionate Users explains how creating beautiful manuals will create passionate customers. Here&#8217;s an example I mocked up. Enjoy. &#160;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve written my fair share of user manuals, help sections and FAQs. Very few people actually read them, but maybe that&#8217;s because they&#8217;re not sexy enough. Kathy Sierra of <a href="http://headrush.typepad.com/creating_passionate_users/" title="Creating Passionate Users" target="_blank">Creating Passionate Users</a> explains how creating <a href="http://headrush.typepad.com/creating_passionate_users/2006/08/why_marketing_s.html" target="_blank">beautiful manuals</a> will create passionate customers. Here&#8217;s an example I mocked up. Enjoy.</p>
<p style="text-align: center"><img src="http://www.chancebliss.com/wp-content/uploads/2008/02/sexy_manual2.jpg" alt="sexy_manual2.jpg" /></p>
<p style="text-align: center">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chancebliss.com/2008/02/20/links-for-2008-02-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 2008-02-13</title>
		<link>http://www.chancebliss.com/2008/02/13/links-for-2008-02-13/</link>
		<comments>http://www.chancebliss.com/2008/02/13/links-for-2008-02-13/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 17:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.chancebliss.com/?p=7</guid>
		<description><![CDATA[Why Amazon sells used diapers (and Diapers.com doesn&#8217;t) This is an great article from Mark Hurst of Good Experience on how small details can create buyer confusion with hilarious results. I&#8217;ve always noticed how Amazon tries to shoe horn every product into the same template. Consistency in layout and function is a nice virtue, but [...]]]></description>
			<content:encoded><![CDATA[<p> <strong><a href="http://goodexperience.com/2008/02/why-amazon-sells-used-diapers.php" target="_blank">Why Amazon sells used diapers (and Diapers.com doesn&#8217;t)</a></strong><br />
This is an great article from Mark Hurst of <a href="http://www.goodexperience.com" title="Good Experience" target="_blank">Good Experience</a> on how small details can create buyer confusion with hilarious results. I&#8217;ve always noticed how Amazon tries to shoe horn every product into the same template. Consistency in layout and function is a nice virtue, but it must be applied with common sense. What works for selling a lawn mowers might not work for diapers.</p>
<p><strong><a href="http://slamonline.com/online/2006/12/barack-obama-and-the-rock/" title="The Rock sounds like Barack Obama" target="_blank">The Rock sounds like Barack</a></strong><br />
Someone in the office pointed this out to me. They really do sound the same. Too bad Huckabee doesn&#8217;t sound like <a href="http://www.chucknorrisfacts.com/" title="Chuck Norris" target="_blank">Chuck Norris</a>. He could roundhouse kick McCain in the head.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chancebliss.com/2008/02/13/links-for-2008-02-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
